Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 288 | 60 | - | - | (2,100z) 1,050z | - | Iron Ore ×3Iron Ore ×2 | ||
1 | 336 | 70 | - | - | 1,350z | Iron Ore ×2 | - | ||
2 | 480 | 100 | - | - | 2,850z | Iron Ore ×10Earth Crystal ×10 | - | ||
2 | 528 | 110 | - | - | 3,450z | Machalite Ore ×7Earth Crystal ×15 | - | ||
2 | 624 | 130 | - | - | 4,350z | Machalite Ore ×14Earth Crystal ×20 | - | ||
43 | 720 | 150 | ![]() | - | 48,000z | Machalite Ore ×35Earth Crystal ×50Electro Sac ×5 | Silver Ticket ×10Lao-Shan Scale ×1Vespoid Bladefin ×1Hornet Bladefin ×1 | ||
1 | 384 | 80 | - | - | 1,650z | Iron Ore ×6Earth Crystal ×2 | Machalite Ore ×3Iron Ore ×20Earth Crystal ×10 | ||
1 | 432 | 90 | - | - | 2,250z | Iron Ore ×8Earth Crystal ×3 | - | ||
1 | 480 | 100 | - | - | 2,850z | Iron Ore ×25Earth Crystal ×10 | - | ||
2 | 528 | 110 | - | 3 | 4,650z | Iron Ore ×10Disk Stone ×5 | - | ||
2 | 576 | 120 | - | 6 | 6,750z | Iron Ore ×15Disk Stone ×10Machalite Ore ×5 | - | ||
2 | 672 | 140 | - | 10 | 10,950z | Iron Ore ×20Disk Stone ×15Machalite Ore ×10 | - | ||
2 | 528 | 110 | - | - | 3,450z | Iron Ore ×10Machalite Ore ×5Earth Crystal ×10 | - | ||
2 | 576 | 120 | - | - | 4,350z | Iron Ore ×10Machalite Ore ×10Earth Crystal ×10 | - | ||
43 | 816 | 170 | - | 3 | 48,000z | Rathian Claw ×20Rathalos Claw ×20Mega Demondrug ×5 | Silver Ticket ×10Lao-Shan Claw ×1Rathalos Claw ×1Rathian Claw ×1 | ||
2 | 624 | 130 | - | 1 | 5,250z | Machalite Ore ×7Rathian Claw ×2Rathalos Claw ×4 | - | ||
2 | 720 | 150 | - | 2 | 7,950z | Machalite Ore ×14Rathian Claw ×4Rathalos Claw ×2 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 336 | 70 | - | - | (2,700z) 1,350z | - | Sm Monster Bone ×3 | ||
1 | 432 | 90 | - | - | 2,250z | Sm Monster Bone ×3 | - | ||
2 | 432480 | 90100 | - | - | 2,250z | Velocidrome Claw ×2Sm Monster Bone ×5Velociprey Scale ×5 | - | ||
2 | 480528 | 100110 | - | - | 2,850z | Velocidrome Claw ×3Sm Monster Bone ×10Velociprey Scale ×5 | - | ||
2 | 624 | 130 | - | - | 4,350z | Velocidrome Claw ×4Med Monster Bone ×2Lightcrystal ×1 | - | ||
1 | 480 | 100 | - | - | 2,850z | Piscine Jaw ×1Velociprey Fang ×5 | Piscine Jaw ×1Piscine Fang ×4Lg Monster Bone ×1Machalite Ore ×1 | ||
1 | 528 | 110 | - | - | 3,450z | Med Monster Bone ×5Velociprey Fang ×5 | - | ||
1 | 576 | 120 | - | - | 4,350z | Med Monster Bone ×7Piscine Fang ×3 | - | ||
3 | 624 | 130 | ![]() | - | 6,600z | Rathalos Scale ×5Flame Sac ×1Rathalos Claw ×4 | - | ||
3 | 672 | 140 | ![]() | - | 41,250z | Rathalos Wing ×1Flame Sac ×1Rathalos Claw ×4 | - | ||
2 | 624 | 130 | - | - | 5,250z | Lg Monster Bone ×2Wyvern Fang ×5 | - | ||
2 | 672 | 140 | - | - | 6,150z | Lg Monster Bone ×2Blos Fang ×1Monster Fluid ×1 | - | ||
43 | 864 | 180 | - | 1 | 48,000z | Crimson Horn ×2Rathalos Shell ×10Monster Fluid ×5 | - | ||
5 | 816 | 170 | ![]() | - | 31,250z | Azure Rathalos Shell ×5Azure Rathalos Scale ×8Monster Broth ×3 | - | ||
2 | 720 | 150 | - | - | 7,350z | Blos Jaw ×1Monster Fluid ×2Rathian Scale ×2 | - | ||
5 | 768 | 160 | ![]() | - | 31,250z | White Monoblos Horn ×2Pink Rathian Shell ×10Monster Broth ×5 | - | ||
23 | 816 | 170 | - | 2 | 9,750z | Rathian Shell ×3Rathian Scale ×6Mega Demondrug ×1 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 384 | 80 | - | - | 600z | - | Bone ×1 | ||
1 | 576 | 120 | - | - | 750z | Earth Crystal ×1 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
34 | 480 | 100 | ![]() | - | 5,100z | - | Union Ore ×1Plesioth Fin ×3Monster Fluid ×1Lg Monster Bone ×2 | ||
34 | 624 | 130 | ![]() | - | 14,250z | Med Monster Bone ×2Plesioth Fin ×3Demondrug ×1 | - | ||
34 | 768 | 160 | ![]() | - | 44,550z | Med Monster Bone ×2Plesioth Fin ×3Mega Demondrug ×1 | - | ||
6 | 864 | 180 | ![]() | - | 150,000z | Monster Bone+ ×2Plesioth Top Fin ×5Green Plesioth Fin ×3 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 240 | 50 | - | - | 1,000z | - | Ruststone (GS) ×1 | ||
1 | 288 | 60 | - | - | 5,000z | Earth Crystal ×20 | - | ||
35 | 864 | 180 | - | - | 30,000z | Earth Crystal ×40 | - | ||
35 | 912 | 190 | - | - | 60,000z | Earth Crystal ×60 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
2 | 624 | 130 | - | - | 5,250z | - | Dragonite Ore ×5Machalite Ore ×15Wyvern Fang ×7 | ||
34 | 720 | 150 | - | 1 | 4,350z | Hornet Bladefin ×2Hornetaur Shell ×5Demondrug ×1 | - | ||
34 | 912 | 190 | - | 3 | 5,850z | Hornet Bladefin ×5Hornetaur Shell ×10Mega Demondrug ×1 | - | ||
2 | 720 | 150 | - | - | 6,150z | Dragonite Ore ×7Piscine Fang ×5 | - | ||
5 | 768 | 160 | ![]() | - | 20,550z | Lao-Shan Horn ×1Firestone ×8Commendation ×2 | Lao-Shan Horn ×1Firestone ×12Commendation ×5 | ||
5 | 960 | 200 | ![]() | - | 87,750z | Lao-Shan Horn ×3Commendation ×5Firestone ×20 | - | ||
7 | 864 | 180 | ![]() | - | 250,000z | Azure Lao-Shan Horn ×5Commendation ×5Joiner Grasshopper ×20 | - | ||
7 | 1,008 | 194 | ![]() | - | 250,000z | Lao-Shan Ruby ×2Commendation ×5Firecell Stone ×20 | - | ||
2 | 816 | 170 | - | - | 7,350z | Dragonite Ore ×9Blos Fang ×3 | - | ||
6 | 912 | 190 | ![]() | - | 250,000z | Carbalite Ore ×20Earth Crystal ×50Thunder Sac ×10 | - | ||
4 | 960 | 200 | - | - | 100,000z | Machalite Ore ×30Blos Fang ×20Piscine Fang ×20 | Silver Ticket ×15Pale Lips ×1Giant Beak ×1Blos Jaw ×1 |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
2 | 864 | 180 | - | - | 3,450z | - | Dragonite Ore ×1Iron Ore ×30Med Monster Bone ×1 | ||
2 | 816 | 170 | - | - | 4,350z | Dragonite Ore ×1Iron Ore ×10Earth Crystal ×5 | - | ||
2 | 768 | 160 | - | - | 5,250z | Dragonite Ore ×5Machalite Ore ×5Earth Crystal ×5 | - | ||
34 | 816 | 170 | - | - | 9,750z | Lg Monster Bone ×10Mega Demondrug ×1Union Ore ×1 | - | ||
34 | 864 | 180 | - | - | 11,550z | Lg Monster Bone ×15Mega Demondrug ×2Union Ore ×1 | - | ||
6 | 1,056 | 220 | - | - | 48,000z | White Monoblos Spine ×5White Monoblos Shell ×5Joiner Grasshopper ×10 | - | ||
34 | 912 | 190 | - | - | 13,350z | Monoblos Spine ×5Monoblos Shell ×5Union Ore ×2 | - | ||
6 | 1,104 | 230 | ![]() | - | 150,000z | Master's Skull ×3Unknown Skull ×10Joiner Grasshopper ×3 | - | ||
34 | 960 | 200 | - | - | 15,750z | Master's Skull ×1Unknown Skull ×5Union Ore ×3 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
5 | 864 | 180 | ![]() | - | 20,550z | - | Lao-Shan Horn ×1Firestone ×4Commendation ×5 | ||
5 | 960 | 200 | ![]() | - | 87,750z | Lao-Shan Horn ×1Commendation ×3Firestone ×8 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
4 | 672576 | 140120 | ![]() | - | 50,000z | - | Lao-Shan Plate ×1Lao-Shan Scale ×10Rathalos Scale ×10Rathian Scale ×10 | ||
4 | 768624 | 160130 | ![]() | - | 100,000z | Rathian Plate ×5Rathalos Plate ×5 | - | ||
5 | 912672 | 190140 | ![]() | - | 150,000z | Silver Ticket ×5Wyvern Fang ×99Wyvern Claw ×99Silver Ticket ×5Wyvern Fang ×99Wyvern Claw ×50 | - | ||
7 | 768 | 160 | ![]() | - | 250,000z | Platinum Ticket ×5Wyvern Fang ×99Azure Lao-Shan Horn ×2 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
4 | 720 | 150 | - | - | 7,350z | - | Dragonite Ore ×1Lg Monster Bone ×1 | ||
6 | 816 | 170 | - | - | 9,750z | Velocidrome Claw ×4Lg Monster Bone ×6Purecrystal ×2 | - | ||
6 | 864 | 180 | - | - | 11,550z | Velocidrome Claw ×4Giaprey Piel ×12White Velociprey Scale ×15 | - | ||
4 | 768 | 160 | - | - | 8,550z | Machalite Ore ×3Earth Crystal ×3 | - | ||
4 | 816 | 170 | - | - | 9,750z | Dragonite Ore ×3Earth Crystal ×4 | - | ||
4 | 864 | 180 | - | - | 11,550z | Dragonite Ore ×4Earth Crystal ×5 | - | ||
4 | 816 | 170 | - | - | 9,750z | Med Monster Bone ×5Velocidrome Claw ×3 | - | ||
6 | 912 | 190 | ![]() | - | 75,000z | Azure Rathalos Carapace ×2Azure Rathalos Scale ×5Monster Broth ×3 | - | ||
6 | 1,056 | 220 | ![]() | - | 150,000z | Azure Rathalos Carapace ×3Azure Rathalos Scale ×3Azure Rathalos Plate ×2 | - | ||
4 | 816 | 170 | - | - | 9,750z | Lg Monster Bone ×3Velocidrome Claw ×10 | - | ||
6 | 912 | 190 | ![]() | - | 250,000z | Rathalos Plate ×5Inferno Sac ×10Rathalos Claw ×20 | - | ||
6 | 816 | 170 | ![]() | - | 250,000z | Azure Rathalos Ruby ×1Inferno Sac ×5Azure Rathalos Scale ×4 | - | ||
6 | 1,008 | 210 | ![]() | - | 150,000z | Pink Rathian Carapace ×3Pink Rathian Plate ×1Monster Bone+ ×3 | - | ||
6 | 1,008 | 210 | - | - | 15,750z | Bone ×5Pink Rathian Claw ×24Monster Broth ×5 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
5 | 912 | 190 | ![]() | - | 100,000z | - | Gold Ticket ×10Lao-Shan Plate ×1Rathalos Plate ×1Rathian Plate ×1 | ||
7 | 1,008 | 210 | ![]() | - | 250,000z | Azure Lao-Shan Horn ×1Rathalos Plate ×4Rathian Plate ×4 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
6 | 720 | 150 | - | - | 6,000z | - | Ancient Stone (GS) ×1 | ||
6 | 816 | 170 | - | - | 25,000z | Earth Crystal ×20 | - | ||
7 | 912 | 190 | - | - | 40,000z | Earth Crystal ×40 | - | ||
7 | 1,056 | 220 | - | - | 75,000z | Earth Crystal ×60 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Forge Materials |
---|---|---|---|---|---|---|---|---|
15 | 480 | 100 | ![]() | - | 48,000z | Speartuna ×1Cool drink ×3 | ||
5 | 912 | 190 | ![]() | - | 100,000z | Gold Ticket ×10Lao-Shan Plate ×1Rathalos Plate ×1Rathian Plate ×1 | ||
5 | 1,056 | 220 | - | - | 25,000z | Great Stone ×15Machalite Ore ×5Iron Ore ×35Unknown Skull ×1 | ||
6 | 624 | 130 | ![]() | - | 100,000z | Platinum Ticket ×10Firecell Stone ×5Firestone ×10 | ||
5 | 816 | 170 | - | 5 | 14,550z | Great Sword Ticket ×10Gypceros Coin ×6Basarios Coin ×9Plesioth Coin ×11 | ||
6 | 960 | 200 | - | 8 | 20,550z | Silver Rathalos Claw ×12Gypceros Coin ×6Basarios Coin ×9Great Sword Ticket ×10 | ||
7 | 1,104 | 230 | - | 4 | 100,000z | Rathian Ruby ×1Rathian Carapace ×6Rathian Scale ×6 | ||
7 | 1,152 | 240 | - | 2 | 100,000z | Rathalos Ruby ×2Rathalos Carapace ×10Crimson Horn ×6 | ||
7 | 1,152 | 240 | ![]() | - | --- | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 311312 | 5960 | - | - | (2,940z) 1,470z | - | Iron Ore ×3 | ||
1 | 363364 | 6970 | - | - | 1,890z | Iron Ore ×6 | - | ||
2 | 519520 | 99100 | - | - | 4,830z | Iron Ore ×15Needleberry ×15Catalyst ×5 | - | ||
2 | 571572 | 109110 | - | - | 4,830z | Iron Ore ×20Needleberry ×15Mega Nutrients ×5 | - | ||
2 | 675676 | 129130 | ![]() | - | 8,100z | Gravios Shell ×5Rathian Spike ×9Machalite Ore ×5 | - | ||
2 | 727728 | 139140 | ![]() | - | 10,860z | Gravios Shell ×10Rathian Spike ×12Machalite Ore ×5 | - | ||
1 | 519520 | 99100 | - | - | 3,990z | Med Monster Bone ×3Sm Monster Bone ×3 | - | ||
1 | 675676 | 129130 | - | - | 7,350z | Med Monster Bone ×2Sm Monster Bone ×6 | - | ||
1 | 831832 | 159160 | - | - | 11,970z | Lg Monster Bone ×1Med Monster Bone ×3Monster Fluid ×1 | - | ||
1 | 415416 | 7980 | - | - | 2,310z | Iron Ore ×8Disk Stone ×3 | Machalite Ore ×5Iron Ore ×25Earth Crystal ×10 | ||
1 | 467468 | 8990 | - | - | 3,150z | Iron Ore ×10Disk Stone ×6 | - | ||
1 | 519520 | 99100 | - | - | 3,990z | Iron Ore ×30Disk Stone ×9 | - | ||
2 | 571572 | 109110 | - | - | 4,830z | Iron Ore ×20Machalite Ore ×10Disk Stone ×5 | - | ||
2 | 623624 | 119120 | - | - | 6,090z | Iron Ore ×25Machalite Ore ×15Disk Stone ×10 | - | ||
2 | 727728 | 139140 | - | - | 8,610z | Iron Ore ×30Machalite Ore ×20Disk Stone ×15 | - | ||
2 | 831832 | 159160 | - | - | 11,970z | Iron Ore ×40Machalite Ore ×30Disk Stone ×20 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 363364 | 6970 | - | - | (3,780zz) 1,890z | - | Sm Monster Bone ×4 | ||
1 | 415416 | 7980 | - | - | 2,310z | Sm Monster Bone ×5 | - | ||
2 | 519520 | 99100 | - | 2 | 4,590z | Med Monster Bone ×10Diablos Tail ×1Iron Ore ×5 | - | ||
2 | 675676 | 129130 | - | 3 | 8,550z | Med Monster Bone ×10Diablos Tail ×1Diablos Shell ×2 | - | ||
2 | 779780 | 149150 | - | 4 | 12,690z | Lg Monster Bone ×5Diablos Tail ×1Diablos Shell ×2 | - | ||
45 | 883832 | 169160 | - | 5 | 48,000z | Diablos Tail ×10Diablos Shell ×20Mega Demondrug ×5 | Silver Ticket ×10Lao-Shan Spine ×1Diablos Spine ×1Monoblos Spine ×1 | ||
1 | 467468 | 8990 | - | - | 3,150z | Med Monster Bone ×3Sm Monster Bone ×2 | Lg Monster Bone ×1Med Monster Bone ×5Machalite Ore ×3 | ||
1 | 519520 | 99100 | - | - | 3,990z | Med Monster Bone ×6Sm Monster Bone ×2Med Monster Bone ×5Sm Monster Bone ×2 | - | ||
1 | 571572 | 109110 | - | - | 4,830z | Med Monster Bone ×9Machalite Ore ×1Med Monster Bone ×8Machalite Ore ×1 | - | ||
3 | 623624 | 119120 | ![]() | - | 6,840z | Machalite Ore ×4Thunderbug ×3Rubbery Hide ×3 | - | ||
3 | 675676 | 129130 | ![]() | - | 9,600z | Machalite Ore ×8Thunderbug ×5Electro Sac ×1 | - | ||
3 | 727728 | 139140 | ![]() | - | 10,860z | Machalite Ore ×12Thunderbug ×7Electro Sac ×2 | - | ||
43 | 779780 | 149150 | ![]() | - | 48,000z | Machalite Ore ×30Thunderbug ×30Electro Sac ×20 | Silver Ticket ×10Vespoid Abdomen ×1Diablos Tail ×1Rathalos Tail ×1 | ||
2 | 623624 | 119120 | - | - | 6,090z | Lg Monster Bone ×2Wyvern Fang ×10Med Monster Bone ×10Wyvern Fang ×10 | - | ||
2 | 675676 | 129130 | - | - | 7,350z | Lg Monster Bone ×4Piscine Fang ×4Monster Fluid ×2Med Monster Bone ×12Piscine Fang ×4Monster Fluid ×2 | - | ||
2 | 727728 | 139140 | - | - | 8,610z | Lg Monster Bone ×6Monster Fluid ×4Giant Beak ×1Lg Monster Bone ×2Monster Fluid ×4Giant Beak ×1 | - | ||
2 | 779780 | 149150 | - | - | 10,290z | Lg Monster Bone ×8Blos Fang ×2Mega Demondrug ×1Lg Monster Bone ×3Piscine Fang ×10Mega Demondrug ×1 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 415416 | 7980 | - | - | 840z | - | Mystery Bone ×10 | ||
1 | 623624 | 119120 | - | - | 1,050z | Sm Monster Bone ×1 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
24 | 623624 | 119120 | - | - | 6,090z | - | Jewel Ticket ×1Lightcrystal ×1Machalite Ore ×5Iron Ore ×10 | ||
24 | 675728 | 129140 | - | - | 8,610z | Jewel Ticket ×2Lightcrystal ×1Machalite Ore ×10 | - | ||
6 | 884 | 170 | ![]() | - | 22,650z | Jewel Ticket ×2Purecrystal ×1Carbalite Ore ×10 | - | ||
24 | 727832 | 139160 | ![]() | 3 | 9,300z | Dragonite Ore ×5Gravios Shell ×5Poison Sac ×3 | - | ||
24 | 779884 | 149170 | ![]() | 4 | 13,260z | Gravios Carapace ×5Gravios Shell ×5Poison Sac ×6 | - | ||
24 | 831936 | 159180 | ![]() | 5 | 17,340z | Gravios Carapace ×10Gravios Shell ×5Poison Sac ×9 | - | ||
6 | 1,040 | 200 | ![]() | 5 | 150,000z | Black Gravios Shell ×14Black Gravios Head ×1Firecell Stone ×9 | - | ||
6 | 1,092 | 210 | ![]() | 5 | 48,000z | Gravios Carapace ×10Gravios Heavy Shell ×5Toxin Sac ×9 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 259260 | 4950 | - | - | 1,000z | - | Ruststone (H) ×1 | ||
1 | 311312 | 5960 | - | - | 5,000z | Earth Crystal ×20 | - | ||
35 | 935936 | 179180 | - | - | 30,000z | Earth Crystal ×40 | - | ||
35 | 1,0391,040 | 200200 | - | - | 60,000z | Earth Crystal ×60 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
3 | 623 | 119 | - | 1 | 7,950z | - | Dragonite Ore ×10Machalite Ore ×15Iron Ore ×50 | ||
3 | 779 | 149 | - | 2 | 10,890z | Earth Crystal ×20Machalite Ore ×15Dragonite Ore ×20 | - | ||
4 | 935 | 179 | - | 3 | 100,000z | Silver Ticket ×5Iron Ore ×99Dragonite Ore ×50 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
34 | 779 | 149 | ![]() | - | 12,540z | - | Firestone ×4Dragonite Ore ×20Wyvern Marrow ×2Gunpowder ×20 | ||
34 | 935 | 179 | ![]() | - | 20,550z | Dragonite Ore ×15Wyvern Marrow ×2Firestone ×4 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
5 | 831 | 159 | ![]() | - | 50,000z | - | Lao-Shan Claw ×1Lao-Shan Scale ×5Lg Monster Bone ×3 | ||
5 | 987 | 189 | ![]() | - | 100,000z | Lao-Shan Claw ×2Lao-Shan Shell ×3Lightcrystal ×2 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
4 | 780 | 150 | - | - | 10,290z | - | Dragonite Ore ×1Med Monster Bone ×1 | ||
4 | 832 | 160 | - | - | 11,970z | Machalite Ore ×3Lg Monster Bone ×2 | - | ||
3 | 884 | 170 | - | 1 | 14,250z--- | Dragonite Ore ×5Machalite Ore ×5Iron Ore ×20 | Dragonite Ore ×10Machalite Ore ×15Iron Ore ×50 | ||
5 | 988 | 190 | ![]() | - | 100,000z--- | Gravios Head ×2Velocidrome Head ×2Bullfango Head ×2 | Gold Ticket ×10Gravios Head ×1Velocidrome Head ×1Bullfango Head ×1 | ||
6 | 1,040 | 200 | ![]() | - | 150,000z | Gravios Jaw ×1Velocidrome Head ×3Bullfango Head ×3 | - | ||
4 | 780 | 150 | ![]() | - | 12,540z | Firestone ×2Dragonite Ore ×10Gunpowder ×12 | Firestone ×4Dragonite Ore ×20Wyvern Marrow ×2Gunpowder ×20 | ||
4 | 936 | 180 | ![]() | - | 20,550z | Dragonite Ore ×15Wyvern Marrow ×2Firestone ×4 | - | ||
6 | 988 | 190 | ![]() | - | 48,000z | Firecell Stone ×4Carbalite Ore ×20Monster Broth ×2 | - | ||
2 | 936 | 180 | - | - | 16,770z | Earth Crystal ×20Machalite Ore ×15Dragonite Ore ×20 | - | ||
6 | 1,092 | 210 | - | - | 25,410z | Dragonite Ore ×12Carbalite Ore ×30Disk Stone ×40 | - | ||
7 | 1,196 | 230 | - | - | 100,000z | Dragonite Ore ×18Carbalite Ore ×60Disk Stone ×60 | - | ||
4 | 1,040 | 200 | - | 3 | 100,000z | Silver Ticket ×5Iron Ore ×99Dragonite Ore ×50 | - | ||
4 | 884 | 170 | - | - | 13,650z | Machalite Ore ×5Lg Monster Bone ×2 | - | ||
4 | 936 | 180 | - | - | 16,170z | Dragonite Ore ×1Lg Monster Bone ×3 | - | ||
6 | 988 | 190 | ![]() | - | 100,000z | Hard Bone ×4Toxin Sac ×5Gypceros Head ×1 | - | ||
6 | 988 | 190 | - | - | 18,690z | Hard Bone ×3Splendid Beak ×6Monster Broth ×10 | - | ||
6 | 1,092 | 210 | - | - | 33,000z | Hard Bone ×3Splendid Beak ×12Monster Broth ×5 | - | ||
5 | 988 | 190 | ![]() | - | 50,000z | Lao-Shan Claw ×1Lao-Shan Scale ×3Lg Monster Bone ×3 | Lao-Shan Claw ×1Lao-Shan Scale ×5Lg Monster Bone ×3 | ||
5 | 1,040 | 200 | ![]() | - | 100,000z | Lao-Shan Claw ×2Lao-Shan Shell ×3Lightcrystal ×2 | - | ||
7 | 1,092 | 210 | ![]() | - | 200,000z | Azure Lao-Shan Claw ×3Azure Lao-Shan Plate ×1Purecrystal ×3 | - | ||
7 | 1,144 | 220 | ![]() | - | 175,000z | Lao-Shan Claw ×6Lao-Shan Carapace ×3Purecrystal ×3 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
5 | 520 | 100 | ![]() | - | 490z | - | Dengeki Ticket ×5 | ||
6 | 676 | 130 | ![]() | - | 490z | Dengeki G Ticket ×5King Scarab ×3 | Dengeki G Ticket ×8Dengeki Ticket ×5King Scarab ×6 |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
6 | 780 | 150 | - | - | 6,000z | - | Ancient Stone (H) ×1 | ||
6 | 884 | 170 | - | - | 25,000z | Earth Crystal ×20 | - | ||
6 | 988 | 190 | - | - | 40,000z | Earth Crystal ×40 | - | ||
6 | 1,144 | 220 | - | - | 75,000z | Earth Crystal ×60 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Forge Materials |
---|---|---|---|---|---|---|---|---|
5 | 987 | 189 | ![]() | - | 150,000z | Gold Ticket ×10Gravios Head ×1Velocidrome Head ×1Bullfango Head ×1 | ||
5 | 519 | 99 | ![]() | - | 490z | Dengeki Ticket ×5 | ||
5 | 936 | 180 | - | - | 26,170z | Hammer Ticket ×10Kut-Ku Coin ×10Cephalos Coin ×5Basarios Coin ×3 | ||
6 | 1,092 | 210 | - | 6 | 25,410z | Silver Rathalos Shell ×8Kut-Ku Coin ×5Cephalos Coin ×6Hammer Ticket ×10 | ||
5 | 259260 | 4950 | ![]() | - | 48,000z | Guild Ticket ×1Nova Crystal ×2Lightcrystal ×1 | ||
1 | 519520 | 99100 | - | - | 48,000z | King Meat ×1BBQ Ticket ×30Raw Meat ×10 | ||
15 | 103104 | 1920 | ![]() | - | 48,000z | King Cactus ×1Cactus Flower ×1Bone ×1 | ||
5 | 676 | 130 | ![]() | - | --- | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
1 | 137138 | 5960 | - | - | (1,680z) 840z | - | Iron Ore ×3 | ||
1 | 160161 | 6970 | - | - | 1,080z | Iron Ore ×2 | - | ||
2 | 183184 | 7980 | - | - | 1,320z | Iron Ore ×4Sm Monster Bone ×4 | - | ||
2 | 229230 | 99100 | - | - | 2,280z | Iron Ore ×8Sm Monster Bone ×8 | - | ||
2 | 275276 | 119120 | - | - | 3,480z | Machalite Ore ×3Med Monster Bone ×1 | - | ||
1 | 183184 | 7980 | - | - | 1,320z | Iron Ore ×5Earth Crystal ×2Velociprey Hide ×3 | Machalite Ore ×2Iron Ore ×20Earth Crystal ×8Velociprey Scale ×5 | ||
1 | 206207 | 8990 | - | - | 1,800z | Iron Ore ×10Earth Crystal ×3Velociprey Scale ×3 | - | ||
1 | 229230 | 99100 | - | - | 2,280z | Iron Ore ×20Earth Crystal ×15 | - | ||
2 | 275276 | 119120 | - | - | 3,480z | Iron Ore ×15Machalite Ore ×4Earth Crystal ×5 | - | ||
2 | 321322 | 139140 | - | - | 4,920z | Iron Ore ×15Machalite Ore ×8Earth Crystal ×5 | - | ||
2 | 367368 | 159160 | - | 2 | 7,440z | Iron Ore ×20Machalite Ore ×10Commendation ×1 | - | ||
2 | 413414 | 179180 | - | 3 | 10,440z | Iron Ore ×30Machalite Ore ×20Genprey Scale ×20 | - |
Name | Rarity | Attack | Damage | Attribute | Defense | Sharpness | Price | Upgrade Materials | Forge Materials |
---|---|---|---|---|---|---|---|---|---|
