Honey | 80% |
Kut-Ku Scale | 5% |
Insect Husk | 15% |
Honey | 5% |
Kut-Ku Scale | 25% |
Insect Husk | 70% |
Honey | 55% |
Kut-Ku Scale | 35% |
Insect Husk | 10% |
nothing | 10% |
Glutton Tuna | 12% |
Whetfish | 25% |
Great Whetfish | 2% |
Pin Tuna | 23% |
Great Pin Tuna | 2% |
Sleepyfish | 23% |
Great Sleepyfish | 2% |
Speartuna | 1% |
nothing | 10% |
Glutton Tuna | 20% |
Whetfish | 32% |
Great Whetfish | 3% |
Pin Tuna | 32% |
Great Pin Tuna | 3% |
nothing | 10% |
Glutton Tuna | 15% |
Whetfish | 23% |
Great Whetfish | 2% |
Pin Tuna | 23% |
Great Pin Tuna | 2% |
Sleepyfish | 23% |
Great Sleepyfish | 2% |
Ivy | 50% |
nothing | 10% |
Spiderweb | 40% |
Ivy | 65% |
Spiderweb | 35% |
Ivy | 27% |
nothing | 17% |
Spiderweb | 56% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Unique Mushroom | 48% |
Nitroshroom | 52% |
Unique Mushroom | 58% |
Stunshroom | 42% |
Unique Mushroom | 55% |
Nitroshroom | 45% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Sunrise Herb | 85% |
Insect Husk | 15% |
Sunrise Herb | 15% |
Paintberry | 65% |
Insect Husk | 20% |
Sunrise Herb | 78% |
Paintberry | 22% |
Sunrise Herb | 64% |
Sap Plant | 32% |
Jungle Onion | 4% |
Sunrise Herb | 32% |
Jungle Onion | 68% |
Sunrise Herb | 58% |
Sap Plant | 27% |
Jungle Onion | 15% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Cricket | 42% |
Royal Rhino | 10% |
Ricebug | 12% |
Insect Husk | 4% |
Bitterbug | 32% |
Cricket | 17% |
Royal Rhino | 2% |
Ricebug | 28% |
Insect Husk | 26% |
Bitterbug | 27% |
Cricket | 41% |
Royal Rhino | 6% |
Ricebug | 39% |
Insect Husk | 14% |
Honey | 80% |
Kut-Ku Scale | 5% |
Insect Husk | 15% |
Honey | 5% |
Kut-Ku Scale | 25% |
Insect Husk | 70% |
Honey | 55% |
Kut-Ku Scale | 35% |
Insect Husk | 10% |
Frog | 76% |
Worm | 16% |
nothing | 8% |
Worm | 63% |
nothing | 37% |
Frog | 23% |
Worm | 60% |
nothing | 17% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Ricebug | 15% |
Royal Rhino | 38% |
Insect Husk | 11% |
Bitterbug | 36% |
Thunderbug | 7% |
Ricebug | 37% |
Royal Rhino | 5% |
Insect Husk | 24% |
Bitterbug | 27% |
Thunderbug | 5% |
Ricebug | 51% |
Royal Rhino | 21% |
Insect Husk | 23% |
Sunrise Herb | 85% |
Insect Husk | 15% |
Sunrise Herb | 15% |
Paintberry | 65% |
Insect Husk | 20% |
Sunrise Herb | 78% |
Paintberry | 22% |
Chipped Shell | 85% |
Black Pearl | 7% |
nothing | 8% |
Chipped Shell | 73% |
Black Pearl | 15% |
nothing | 12% |
Chipped Shell | 75% |
nothing | 25% |
Sunrise Herb | 85% |
Insect Husk | 15% |
Sunrise Herb | 15% |
Paintberry | 65% |
Insect Husk | 20% |
Sunrise Herb | 78% |
Paintberry | 22% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Blue Mushroom | 65% |
nothing | 35% |
Blue Mushroom | 17% |
nothing | 2% |
Stunshroom | 81% |
Blue Mushroom | 60% |
nothing | 40% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Sunrise Herb | 64% |
Sap Plant | 32% |
Jungle Onion | 4% |
Sunrise Herb | 32% |
Jungle Onion | 68% |
Sunrise Herb | 58% |
Sap Plant | 27% |
Jungle Onion | 15% |
Sunrise Herb | 64% |
Sap Plant | 32% |
Jungle Onion | 4% |
Sunrise Herb | 32% |
Jungle Onion | 68% |
Sunrise Herb | 58% |
Sap Plant | 27% |
Jungle Onion | 15% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Sunrise Herb | 64% |
Sap Plant | 32% |
Jungle Onion | 4% |
Sunrise Herb | 32% |
Jungle Onion | 68% |
Sunrise Herb | 58% |
Sap Plant | 27% |
Jungle Onion | 15% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Mystery Bone | 95% |
Monster Bone S | 5% |
Mystery Bone | 88% |
Monster Bone S | 12% |
Carnivore Egg | 90% |
Mystery Bone | 8% |
Monster Bone S | 2% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Whetstone | 32% |
Sunlight Stone | 40% |
Earth Crystal | 18% |
Machalite Ore | 10% |
Mystery Bone | 95% |
Monster Bone S | 5% |
Mystery Bone | 88% |
Monster Bone S | 12% |
Wyvern Egg | 90% |
Mystery Bone | 8% |
Monster Bone S | 2% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Dung | 80% |
Kut-Ku Scale | 20% |
Dung | 62% |
Scatternut | 38% |
Dung | 64% |
Scatternut | 26% |
Kut-Ku Scale | 10% |
Honey | 80% |
Kut-Ku Scale | 5% |
Insect Husk | 15% |
Honey | 5% |
Kut-Ku Scale | 25% |
Insect Husk | 70% |
Honey | 55% |
Kut-Ku Scale | 35% |
Insect Husk | 10% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Unique Mushroom | 58% |
Nitroshroom | 32% |
nothing | 10% |
Unique Mushroom | 75% |
Choice Mushroom | 5% |
nothing | 20% |
Unique Mushroom | 52% |
Choice Mushroom | 8% |
Nitroshroom | 25% |
nothing | 15% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
Stone | 32% |
Iron Ore | 40% |
Earth Crystal | 18% |
Whetstone | 10% |
nothing | 5% |
Sushifish | 35% |
Sleepyfish | 17% |
Great Sleepyfish | 3% |
Scatterfish | 15% |
Goldenfish | 10% |
Small Goldenfish | 15% |
nothing | 10% |
Sushifish | 27% |
Popfish | 25% |
Great Popfish | 3% |
Scatterfish | 15% |
Goldenfish | 10% |
Small Goldenfish | 10% |
nothing | 5% |
Sushifish | 25% |
Sleepyfish | 13% |
Great Sleepyfish | 2% |
Popfish | 22% |
Great Popfish | 3% |
Scatterfish | 15% |
Goldenfish | 10% |
Small Goldenfish | 5% |
Cricket | 42% |
Royal Rhino | 10% |
Ricebug | 12% |
Insect Husk | 4% |
Bitterbug | 32% |
Cricket | 17% |
Royal Rhino | 2% |
Ricebug | 28% |
Insect Husk | 26% |
Bitterbug | 27% |
Cricket | 41% |
Royal Rhino | 6% |
Ricebug | 39% |
Insect Husk | 14% |
Chipped Shell | 85% |
Black Pearl | 7% |
nothing | 8% |
Chipped Shell | 73% |
Black Pearl | 15% |
nothing | 12% |
Chipped Shell | 75% |
nothing | 25% |
Unique Mushroom | 58% |
Nitroshroom | 32% |
nothing | 10% |
Unique Mushroom | 75% |
Choice Mushroom | 5% |
nothing | 20% |
Unique Mushroom | 52% |
Choice Mushroom | 8% |
Nitroshroom | 25% |
nothing | 15% |
Hot Pepper | 56% |
Kut-Ku Scale | 12% |
Insect Husk | 32% |
Hot Pepper | 71% |
Kut-Ku Scale | 27% |
Insect Husk | 2% |
Kut-Ku Scale | 41% |
Insect Husk | 59% |
Honey | 80% |
Kut-Ku Scale | 5% |
Insect Husk | 15% |
Honey | 5% |
Kut-Ku Scale | 25% |
Insect Husk | 70% |
Honey | 55% |
Kut-Ku Scale | 35% |
Insect Husk | 10% |
nothing | 12% |
Glutton Tuna | 9% |
Gastronome Tuna | 1% |
Whetfish | 20% |
Great Whetfish | 5% |
Pin Tuna | 20% |
Great Pin Tuna | 5% |
Sleepyfish | 20% |
Great Sleepyfish | 5% |
Speartuna | 3% |
nothing | 10% |
Glutton Tuna | 19% |
Gastronome Tuna | 1% |
Whetfish | 30% |
Great Whetfish | 5% |
Pin Tuna | 30% |
Great Pin Tuna | 5% |
nothing | 10% |
Glutton Tuna | 14% |
Gastronome Tuna | 1% |
Whetfish | 20% |
Great Whetfish | 5% |
Pin Tuna | 20% |
Great Pin Tuna | 5% |
Sleepyfish | 20% |
Great Sleepyfish | 5% |
Ivy | 50% |
nothing | 10% |
Spiderweb | 40% |
Ivy | 65% |
Spiderweb | 35% |
Ivy | 27% |
nothing | 17% |
Spiderweb | 56% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Unique Mushroom | 48% |
Nitroshroom | 52% |
Unique Mushroom | 58% |
Stunshroom | 42% |
Unique Mushroom | 55% |
Nitroshroom | 45% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Sunrise Herb | 85% |
Insect Husk | 15% |
Sunrise Herb | 15% |
Paintberry | 65% |
Insect Husk | 20% |
Sunrise Herb | 78% |
Paintberry | 22% |
Sunrise Herb | 64% |
Sap Plant | 32% |
Jungle Onion | 4% |
Sunrise Herb | 32% |
Jungle Onion | 68% |
Sunrise Herb | 58% |
Sap Plant | 27% |
Jungle Onion | 15% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Cricket | 40% |
Royal Rhino | 9% |
Ricebug | 11% |
Insect Husk | 2% |
Bitterbug | 30% |
Gluehopper | 8% |
Cricket | 17% |
Royal Rhino | 2% |
Ricebug | 28% |
Insect Husk | 26% |
Bitterbug | 27% |
Cricket | 41% |
Royal Rhino | 6% |
Ricebug | 33% |
Insect Husk | 8% |
Gluehopper | 12% |
Honey | 80% |
Kut-Ku Scale | 5% |
Insect Husk | 15% |
Honey | 5% |
Kut-Ku Scale | 25% |
Insect Husk | 70% |
Honey | 55% |
Kut-Ku Scale | 35% |
Insect Husk | 10% |
Frog | 76% |
Worm | 16% |
nothing | 8% |
Worm | 63% |
nothing | 37% |
Frog | 23% |
Worm | 60% |
nothing | 17% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Ricebug | 15% |
Royal Rhino | 38% |
Insect Husk | 9% |
Bitterbug | 33% |
Gluehopper | 5% |
Thunderbug | 12% |
Ricebug | 37% |
Royal Rhino | 5% |
Insect Husk | 19% |
Bitterbug | 27% |
Thunderbug | 8% |
Ricebug | 44% |
Royal Rhino | 21% |
Insect Husk | 20% |
Gluehopper | 7% |
Sunrise Herb | 85% |
Insect Husk | 15% |
Sunrise Herb | 15% |
Paintberry | 65% |
Insect Husk | 20% |
Sunrise Herb | 78% |
Paintberry | 22% |
Chipped Shell | 79% |
Black Pearl | 9% |
nothing | 3% |
Ancient Heel | 4% |
Aquaglow Jewel | 5% |
Chipped Shell | 67% |
Black Pearl | 17% |
nothing | 7% |
Ancient Heel | 4% |
Aquaglow Jewel | 5% |
Chipped Shell | 66% |
nothing | 25% |
Ancient Heel | 4% |
Aquaglow Jewel | 5% |
Sunrise Herb | 85% |
Insect Husk | 15% |
Sunrise Herb | 15% |
Paintberry | 65% |
Insect Husk | 20% |
Sunrise Herb | 78% |
Paintberry | 22% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Blue Mushroom | 65% |
nothing | 35% |
Blue Mushroom | 17% |
nothing | 2% |
Stunshroom | 81% |
Blue Mushroom | 60% |
nothing | 40% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Sunrise Herb | 64% |
Sap Plant | 32% |
Jungle Onion | 4% |
Sunrise Herb | 32% |
Jungle Onion | 68% |
Sunrise Herb | 58% |
Sap Plant | 27% |
Jungle Onion | 15% |
Sunrise Herb | 64% |
Sap Plant | 32% |
Jungle Onion | 4% |
Sunrise Herb | 32% |
Jungle Onion | 68% |
Sunrise Herb | 58% |
Sap Plant | 27% |
Jungle Onion | 15% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Small Bone Husk | 59% |
Bone | 10% |
Unknown Skull | 6% |
Maka Pot | 25% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Sunrise Herb | 64% |
Sap Plant | 32% |
Jungle Onion | 4% |
Sunrise Herb | 32% |
Jungle Onion | 68% |
Sunrise Herb | 58% |
Sap Plant | 27% |
Jungle Onion | 15% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Whetstone | 10% |
Mystery Bone | 95% |
Monster Bone S | 5% |
Mystery Bone | 88% |
Monster Bone S | 12% |
Carnivore Egg | 90% |
Mystery Bone | 8% |
Monster Bone S | 2% |
Small Bone Husk | 60% |
Bone | 10% |
Master's Skull | 5% |
Maka Pot | 25% |
Small Bone Husk | 60% |
Bone | 10% |
Master's Skull | 5% |
Maka Pot | 25% |
Small Bone Husk | 60% |
Bone | 10% |
Master's Skull | 5% |
Maka Pot | 25% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Whetstone | 15% |
Sunlight Stone | 31% |
Earth Crystal | 18% |
Machalite Ore | 15% |
Carbalite Ore | 21% |
Mystery Bone | 95% |
Monster Bone S | 5% |
Mystery Bone | 88% |
Monster Bone S | 12% |
Wyvern Egg | 90% |
Mystery Bone | 8% |
Monster Bone S | 2% |
Small Bone Husk | 60% |
Bone | 10% |
Master's Skull | 5% |
Maka Pot | 25% |
Small Bone Husk | 60% |
Bone | 10% |
Master's Skull | 5% |
Maka Pot | 25% |
Small Bone Husk | 60% |
Bone | 10% |
Master's Skull | 5% |
Maka Pot | 25% |
Dung | 80% |
Kut-Ku Scale | 20% |
Dung | 62% |
Scatternut | 38% |
Dung | 64% |
Scatternut | 26% |
Kut-Ku Scale | 10% |
Honey | 80% |
Kut-Ku Scale | 5% |
Insect Husk | 15% |
Honey | 5% |
Kut-Ku Scale | 25% |
Insect Husk | 70% |
Honey | 55% |
Kut-Ku Scale | 35% |
Insect Husk | 10% |
Unique Mushroom | 43% |
Blue Mushroom | 47% |
Exciteshroom | 10% |
Unique Mushroom | 77% |
Choice Mushroom | 7% |
Blue Mushroom | 8% |
Exciteshroom | 8% |
Unique Mushroom | 55% |
Choice Mushroom | 10% |
Blue Mushroom | 35% |
Unique Mushroom | 58% |
Nitroshroom | 32% |
nothing | 10% |
Unique Mushroom | 75% |
Choice Mushroom | 5% |
nothing | 20% |
Unique Mushroom | 52% |
Choice Mushroom | 8% |
Nitroshroom | 25% |
nothing | 15% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Aquaglow Jewel | 10% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Aquaglow Jewel | 10% |
Stone | 30% |
Iron Ore | 35% |
Earth Crystal | 20% |
Machalite Ore | 5% |
Aquaglow Jewel | 10% |
nothing | 10% |
Sushifish | 30% |
Sleepyfish | 10% |
Great Sleepyfish | 5% |
Scatterfish | 25% |
Goldenfish | 10% |
Small Goldenfish | 10% |
nothing | 10% |
Sushifish | 25% |
Popfish | 20% |
Great Popfish | 5% |
Scatterfish | 20% |
Goldenfish | 10% |
Small Goldenfish | 10% |
nothing | 10% |
Sushifish | 25% |
Sleepyfish | 10% |
Great Sleepyfish | 5% |
Popfish | 20% |
Great Popfish | 5% |
Scatterfish | 12% |
Goldenfish | 10% |
Small Goldenfish | 3% |
Cricket | 40% |
Royal Rhino | 9% |
Ricebug | 11% |
Insect Husk | 2% |
Bitterbug | 30% |
Gluehopper | 8% |
Cricket | 17% |
Royal Rhino | 2% |
Ricebug | 28% |
Insect Husk | 26% |
Bitterbug | 27% |
Cricket | 41% |
Royal Rhino | 6% |
Ricebug | 33% |
Insect Husk | 8% |
Gluehopper | 12% |
Chipped Shell | 85% |
Black Pearl | 7% |
nothing | 8% |
Chipped Shell | 73% |
Black Pearl | 15% |
nothing | 12% |
Chipped Shell | 75% |
nothing | 25% |
Unique Mushroom | 58% |
Nitroshroom | 32% |
nothing | 10% |
Unique Mushroom | 75% |
Choice Mushroom | 5% |
nothing | 20% |
Unique Mushroom | 52% |
Choice Mushroom | 8% |
Nitroshroom | 25% |
nothing | 15% |
Hot Pepper | 56% |
Kut-Ku Scale | 12% |
Insect Husk | 32% |
Hot Pepper | 71% |
Kut-Ku Scale | 27% |
Insect Husk | 2% |
Kut-Ku Scale | 41% |
Insect Husk | 59% |
Blue Mushroom | 25% |
Potion | 65% |
Exciteshroom | 10% |
Blue Mushroom | 25% |
Potion | 65% |
Exciteshroom | 10% |
Blue Mushroom | 25% |
Potion | 65% |
Exciteshroom | 10% |
nothing | 10% |
Glutton Tuna | 12% |
Whetfish | 25% |
Great Whetfish | 2% |
Pin Tuna | 23% |
Great Pin Tuna | 2% |
Sleepyfish | 23% |
Great Sleepyfish | 2% |
Speartuna | 1% |
nothing | 10% |
Glutton Tuna | 20% |
Whetfish | 32% |
Great Whetfish | 3% |
Pin Tuna | 32% |
Great Pin Tuna | 3% |
nothing | 10% |
Glutton Tuna | 15% |
Whetfish | 23% |
Great Whetfish | 2% |
Pin Tuna | 23% |
Great Pin Tuna | 2% |
Sleepyfish | 23% |
Great Sleepyfish | 2% |
Whetstone | 28% |
Map | 36% |
Portable Spit | 36% |
Whetstone | 28% |
Map | 36% |
Portable Spit | 36% |
Whetstone | 28% |
Map | 36% |
Portable Spit | 36% |
Unique Mushroom | 35% |
Choice Mushroom | 10% |
Blue Mushroom | 55% |
Unique Mushroom | 10% |
Choice Mushroom | 5% |
Blue Mushroom | 85% |
Unique Mushroom | 10% |
Choice Mushroom | 5% |
Blue Mushroom | 85% |
Unique Mushroom | 35% |
Choice Mushroom | 10% |
Blue Mushroom | 55% |
Unique Mushroom | 10% |
Choice Mushroom | 5% |
Blue Mushroom | 85% |
Unique Mushroom | 10% |
Choice Mushroom | 5% |
Blue Mushroom | 85% |
Bomb Casing | 22% |
Poison Smoke Bomb | 18% |
Flash Bomb | 10% |
Whetstone | 50% |
Bomb Casing | 30% |
Poison Smoke Bomb | 40% |
Flash Bomb | 10% |
Whetstone | 20% |
Bomb Casing | 8% |
Poison Smoke Bomb | 10% |
Flash Bomb | 50% |
Whetstone | 32% |
Worm | 10% |
Firefly | 70% |
Firefly | 20% |
Worm | 5% |
Firefly | 25% |
Firefly | 70% |
Worm | 60% |
Firefly | 35% |
Firefly | 5% |
Spicy Grub | 20% |
Trap Tool | 80% |
Spicy Grub | 70% |
Trap Tool | 30% |
Spicy Grub | 15% |
Trap Tool | 35% |
Dragonfell Berry | 50% |
Unique Mushroom | 35% |
Choice Mushroom | 10% |
Blue Mushroom | 55% |
Unique Mushroom | 10% |
Choice Mushroom | 5% |
Blue Mushroom | 85% |
Unique Mushroom | 10% |
Choice Mushroom | 5% |
Blue Mushroom | 85% |
Cricket | 50% |
Armorcharm | 10% |
Spicy Grub | 25% |
Royal Rhino | 15% |
Cricket | 24% |
Powertalon | 1% |
Armorcharm | 15% |
Spicy Grub | 60% |
Cricket | 25% |
Powertalon | 5% |
Armorcharm | 15% |
Spicy Grub | 25% |
Royal Rhino | 30% |
Honey | 15% |
Spicy Grub | 5% |
Paralysis Sac | 80% |
Honey | 25% |
Spicy Grub | 45% |
Paralysis Sac | 30% |
Honey | 70% |
Spicy Grub | 5% |
Paralysis Sac | 25% |
Bone | 20% |
Honey | 10% |
Sunrise Herb | 70% |
Bone | 5% |
Honey | 45% |
Sunrise Herb | 50% |
Bone | 45% |
Honey | 15% |
Sunrise Herb | 40% |
Bounce Bomb | 20% |
Barrel Bomb S | 50% |
Barrel Bomb L | 30% |
Bounce Bomb | 20% |
Barrel Bomb S | 30% |
Barrel Bomb L | 50% |
Bounce Bomb | 60% |
Barrel Bomb S | 20% |
Barrel Bomb L | 17% |
Daora Scale | 3% |
Cricket | 50% |
Armorcharm | 10% |
Spicy Grub | 25% |
Royal Rhino | 15% |
Cricket | 24% |
Powertalon | 1% |
Armorcharm | 15% |
Spicy Grub | 60% |
Cricket | 25% |
Powertalon | 5% |
Armorcharm | 15% |
Spicy Grub | 25% |
Royal Rhino | 30% |
Bone | 20% |
Honey | 10% |
Sunrise Herb | 70% |
Bone | 5% |
Honey | 45% |
Sunrise Herb | 50% |
Bone | 45% |
Honey | 15% |
Sunrise Herb | 40% |
Spicy Grub | 20% |
Trap Tool | 80% |
Spicy Grub | 70% |
Trap Tool | 30% |
Spicy Grub | 15% |
Trap Tool | 35% |
Dragonfell Berry | 50% |
Bone | 20% |
Honey | 10% |
Sunrise Herb | 70% |
Bone | 5% |
Honey | 45% |
Sunrise Herb | 50% |
Bone | 45% |
Honey | 15% |
Sunrise Herb | 40% |
Bomb Casing | 22% |
Poison Smoke Bomb | 18% |
Flash Bomb | 10% |
Whetstone | 50% |
Bomb Casing | 30% |
Poison Smoke Bomb | 40% |
Flash Bomb | 10% |
Whetstone | 20% |
Bomb Casing | 8% |
Poison Smoke Bomb | 10% |
Flash Bomb | 50% |
Whetstone | 32% |
Blue Mushroom | 25% |
Potion | 65% |
Exciteshroom | 10% |
Blue Mushroom | 25% |
Potion | 65% |
Exciteshroom | 10% |
Blue Mushroom | 25% |
Potion | 65% |
Exciteshroom | 10% |
Unique Mushroom | 65% |
Choice Mushroom | 10% |
Honey | 25% |
Unique Mushroom | 10% |
Choice Mushroom | 5% |
Honey | 85% |
Unique Mushroom | 10% |
Choice Mushroom | 5% |
Honey | 85% |
Toadstool | 25% |
Dragonfell Berry | 5% |
Honey | 70% |
Toadstool | 60% |
Dragonfell Berry | 5% |
Honey | 35% |
Toadstool | 10% |
Dragonfell Berry | 50% |
